Four ladies sitting together

Boston Housing Authority Utility Allowance Chart

Effective August 1, 2026

Single Family SRO 0 1 2 3 4 5 6
Heating: Gas 56 74 82 110 171 216 242 292
Heating: Elec.  131 175 177 237 322 406 462 543
Heating: Heat Pump 59 78 91 122 177 241 276 328
Heating: Oil                 89 119 140 163 186 209 232 255
Heating: Propane 99 132 155 180 206 232 257 283
Other Electric 50 63 77 89 103 116 129 142
Water & Sewer 34 46 52 96 140 183 226 270
Cooking: Gas 4 5 5 6 7 8 10 11
Cooking: Elec.   8 10 12 15 20 25 29 33
Cooking: Propane 8 10 12 18 23 29 34 40
Hot Water: Gas 27 36 38 44 51 57 63 70
Hot Water: Elec.   41 54 58 72 85 98 110 124
Hot Water: Propane  24 32 37 54 71 87 104 121
Hot Water: Heat Pump  13 17 18 22 26 30 34 38
Hot Water: Oil 26 34 41 52 63 74 85 96
Refrigerator 24 24 24 24 24 24 24 24
Range  21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Apartments (2-3, Row House, Garden)  SRO 0 1 2 3 4 5 6
Heating: Gas 17 22 44 61 73 80 109 118
Heating: Elec.  42 56 97 136 157 172 239 256
Heating: Heat Pump 18 24 45 67 72 78 108 115
Heating: Oil                 108 144 170 183 196 208 221 234
Heating: Propane 120 160 188 203 217 231 245 259
Other Electric 59 75 90 101 116 127 142 154
Water & Sewer 34 46 52 96 140 183 226 270
Cooking: Gas 4 5 5 6 7 8 10 11
Cooking: Elec.   6 8 10 13 15 17 20 22
Cooking: Propane 8 10 12 18 23 29 34 40
Hot Water: Gas 26 34 36 42 49 55 61 68
Hot Water: Elec.   40 53 58 71 85 99 111 125
Hot Water: Heat Pump  12 16 18 22 26 30 34 38
Hot Water: Propane  24 32 37 54 71 87 104 121
Hot Water: Oil 22 29 34 49 64 79 94 109
Refrigerator 24 24 24 24 24 24 24 24
Range 21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Elevator High Rise (Large Apartment with 5 plus Units) SRO 0 1 2 3 4 5 6
Heating: Gas 16 21 40 44 69 79 94 108
Heating: Elec.  38 51 91 101 150 168 214 239
Heating: Heat Pump 18 24 45 51 73 80 101 112
Heating: Oil                 62 83 98 114 130 146 162 178
Heating: Propane 69 92 108 126 144 162 180 198
Other Electric 52 66 81 92 103 113 125 136
Water & Sewer 34 46 52 96 140 183 226 270
Cooking: Gas 4 5 5 6 7 8 10 11
Cooking: Elec.   6 8 10 12 14 16 18 20
Cooking: Propane 8 10 12 18 23 29 34 40
Hot Water: Heat Pump  12 16 18 22 26 30 34 38
Hot Water: Gas 26 34 37 42 49 55 61 67
Hot Water: Elec.   40 53 58 72 85 99 111 125
Hot Water: Propane  19 25 30 43 57 70 83 97
Hot Water: Oil 17 23 27 39 51 63 75 87
Refrigerator 24 24 24 24 24 24 24 24
Range 21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
Rev 06/03/2026              
 

Stay connected and up to date