Boston Housing Authority Utility Allowance Chart

Effective August 1, 2024

Single Family SRO 0 1 2 3 4 5 6
Heating: Gas 70 93 109 128 146 164 182 204
Heating: Elec.  102 135 158 185 212 239 266 298
Heating: Heat Pump 54 72 85 101 114 126 138 155
Heating: Oil                 94 125 147 171 195 219 244 273
Heating: Propane 101 134 158 184 210 236 263 295
Other Electric 75 86 99 134 168 203 238 277
Water & Sewer 53 70 76 121 189 256 324 363
Cooking: Gas 6 7 9 13 6 20 24 27
Cooking: Elec.   11 14 16 23 30 37 45 50
Cooking: Propane 9 11 13 18 24 >29 35 39
Hot Water: Gas 17 22 26 38 50 62 73 82
Hot Water: Elec.   33 44 52 66 81 95 110 123
Hot Water: Propane  24 32 38 55 72 89 106 119
Hot Water: Oil 23 30 35 51 67 83 98 110
Refrigerator 21 24 24 24 24 24 24 21
Range  18 21 21 21 21 21 21 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Apartments (2-3, Row House, Garden)  SRO 0 1 2 3 4 5 6
Heating: Gas 85 113 133 143 153 163 173 194
Heating: Elec.  63 83 98 127 156 186 215 241
Heating: Heat Pump 49 65 77 91 102 113 125 140
Heating: Oil                 114 152 178 192 205 219 232 260
Heating: Propane 123 164 192 207 221 236 251 281
Other Electric 65 73 84 113 141 170 199 233
Water & Sewer 53 70 76 121 189 256 324 363
Cooking: Gas 6 7 9 13 16 20 24 27
Cooking: Elec.   11 14 16 23 30 37 45 50
Cooking: Propane 9 11 13 18 24 29 35 39
Hot Water: Gas 17 22 26 38 50 62 73 82
Hot Water: Elec.   33 44 52 66 81 95 110 123
Hot Water: Propane  24 32 38 55 72 89 106 119
Hot Water: Oil 23 30 35 51 67 83 98 110
Refrigerator 21 24 24 24 24 24 24 21
Range 18 21 21 21 21 21 21 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Elevator High Rise (Large Apartment with 5 plus Units) SRO 0 1 2 3 4 5 6
Heating: Gas 49 65 77 89 102 115 127 142
Heating: Elec.  43 57 67 91 115 139 163 183
Heating: Heat Pump 39 51 60 71 79 88 97 109
Heating: Oil                 66 87 103 120 137 154 171 192
Heating: Propane 71 94 111 129 147 166 184 206
Other Electric 56 61 70 94 118 141 165 195
Water & Sewer 53 70 76 121 189 256 324 363
Cooking: Gas 6 7 9 13 16 20 24 27
Cooking: Elec.   11 14 16 23 30 37 45 50
Cooking: Propane 9 11 13 18 24 29 35 39
Hot Water: Gas 14 18 21 31 40 49 59 66
Hot Water: Elec.   27 35 42 53 65 76 88 99
Hot Water: Propane  20 26 31 44 58 71 85 95
Hot Water: Oil 18 24 28 41 54 66 79 88
Refrigerator 21 24 24 24 24 24 24 21
Range 18 21 21 21 21 21 21 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
Rev 5/23/2024              
 

Stay connected and up to date