Four ladies sitting together

Boston Housing Authority Utility Allowance Chart

Effective August 1, 2025

Single Family SRO 0 1 2 3 4 5 6
Heating: Gas 57 76 90 104 119 134 149 167
Heating: Elec.  102 135 159 186 213 240 267 299
Heating: Heat Pump 55 73 86 102 114 127 139 156
Heating: Oil                 86 114 134 156 178 200 222 249
Heating: Propane 103 137 161 187 214 241 267 299
Other Electric 65 86 99 134 169 204 239 268
Water & Sewer 34 45 52 94 137 180 222 249
Cooking: Gas 5 6 7 10 13 17 20 22
Cooking: Elec.   11 14 16 23 31 38 45 50
Cooking: Propane 9 11 13 18 24 30 36 40
Hot Water: Gas 14 18 22 31 41 51 60 67
Hot Water: Elec.   34 45 52 67 81 96 110 123
Hot Water: Propane  25 33 39 56 73 91 108 121
Hot Water: Oil 21 27 32 47 61 75 90 101
Refrigerator 24 24 24 24 24 24 24 24
Range  21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Apartments (2-3, Row House, Garden)  SRO 0 1 2 3 4 5 6
Heating: Gas 70 93 109 117 126 134 142 159
Heating: Elec.  63 83 98 128 157 187 216 242
Heating: Heat Pump 49 65 77 91 103 114 125 140
Heating: Oil                 104 138 163 175 188 200 212 237
Heating: Propane 125 166 196 210 225 240 255 286
Other Electric 55 73 84 113 142 171 200 224
Water & Sewer 34 45 52 94 137 180 222 249
Cooking: Gas 5 6 7 10 13 17 20 22
Cooking: Elec.   11 14 16 23 31 38 45 50
Cooking: Propane 9 11 13 18 24 30 36 40
Hot Water: Gas 14 18 22 31 41 51 60 67
Hot Water: Elec.   34 45 52 67 81 96 110 123
Hot Water: Propane  25 33 39 56 73 91 108 121
Hot Water: Oil 21 27 32 47 61 75 90 101
Refrigerator 24 24 24 24 24 24 24 24
Range 21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Elevator High Rise (Large Apartment with 5 plus Units) SRO 0 1 2 3 4 5 6
Heating: Gas 40 53 63 73 83 94 104 116
Heating: Elec.  44 58 68 92 116 140 164 184
Heating: Heat Pump 39 51 60 71 80 89 97 109
Heating: Oil                 60 80 94 109 125 140 156 175
Heating: Propane 72 96 113 131 150 168 187 209
Other Electric 47 62 71 95 118 142 166 186
Water & Sewer 34 45 52 94 137 180 222 249
Cooking: Gas 5 6 7 10 13 17 20 22
Cooking: Elec.   11 14 16 23 31 38 45 50
Cooking: Propane 9 11 13 18 24 30 36 40
Hot Water: Gas 12 15 17 25 33 40 48 54
Hot Water: Elec.   27 36 42 54 65 77 88 99
Hot Water: Propane  20 26 31 45 59 73 86 96
Hot Water: Oil 17 22 26 37 49 60 72 81
Refrigerator 24 24 24 24 24 24 24 24
Range 21 21 21 21 21 21 21 21
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
Rev 4/01/2025              
 

Stay connected and up to date