Boston Housing Authority Utility Allowance Chart

Effective August 1, 2023

Single Familiy SRO 0 1 2 3 4 5 6
Heating: Gas 45 59 70 81 93 104 116 130
Heating: Elec.  114 151 178 208 238 268 298 334
Heating: Heat Pump 61 81 96 113 127 141 155 174
Heating: Oil                 110 146 171 200 228 256 285 319
Heating: Propane 102 136 160 187 213 240 266 298
Other Electric 73 93 107 145 183 221 260 290
Water & Sewer 51 68 75 125 200 275 350 392
Cooking: Gas 4 5 6 8 10 13 15 17
Cooking: Elec.   12 15 18 25 33 41 49 55
Cooking: Propane 9 11 13 18 24 30 35 39
Hot Water: Gas 11 14 17 24 32 39 47 53
Hot Water: Elec.   36 48 57 73 89 104 120 134
Hot Water: Propane  25 33 39 56 73 90 108 121
Hot Water: Oil 27 35 41 60 78 97 115 129
Refrigerator 21 21 21 21 21 21 21 21
Range  18 18 18 18 18 18 18 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Apartments (2-3, Row House, Garden)  SRO 0 1 2 3 4 5 6
Heating: Gas 54 72 85 91 98 104 110 123
Heating: Elec.  70 93 110 142 175 208 241 270
Heating: Heat Pump 55 73 86 102 115 127 140 157
Heating: Oil                 133 177 209 224 240 256 272 305
Heating: Propane 125 166 195 210 225 239 254 284
Other Electric 62 79 91 122 154 186 217 242
Water & Sewer 51 68 75 125 200 275 350 392
Cooking: Gas 4 5 6 8 10 13 15 17
Cooking: Elec.   12 15 18 25 33 41 49 55
Cooking: Propane 9 11 13 18 24 30 35 39
Hot Water: Gas 11 14 17 24 32 39 47 53
Hot Water: Elec.   36 48 57 73 89 104 120 134
Hot Water: Propane  25 33 39 56 73 90 108 121
Hot Water: Oil 27 35 41 60 78 97 115 129
Refrigerator 21 21 21 21 21 21 21 21
Range 18 18 18 18 18 18 18 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
 
Elevator High Rise (Large Apartment with 5 plus Units) SRO 0 1 2 3 4 5 6
Heating: Gas 31 41 49 57 65 73 81 91
Heating: Elec.  48 64 76 103 129 156 183 205
Heating: Heat Pump 43 57 67 79 89 99 109 122
Heating: Oil                 77 102 120 140 160 179 199 223
Heating: Propane 72 95 112 131 149 168 186 208
Other Electric 52 66 76 102 128 154 180 201
Water & Sewer 51 68 75 125 200 275 350 392
Cooking: Gas 4 5 6 8 10 13 15 17
Cooking: Elec.   12 15 18 25 33 41 49 55
Cooking: Propane 9 11 13 18 24 30 35 39
Hot Water: Gas 9 11 13 19 25 31 37 41
Hot Water: Elec.   30 39 46 58 71 83 96 108
Hot Water: Propane  20 26 31 45 59 72 86 96
Hot Water: Oil 21 28 33 48 63 77 92 103
Refrigerator 21 21 21 21 21 21 21 21
Range 18 18 18 18 18 18 18 18
Monthly Charge for Use of Electricity 10 10 10 10 10 10 10 10
Monthly Charge for Use of Gas 10 10 10 10 10 10 10 10
Rev 7/5/2023              

Stay connected and up to date